| Brand | Netac | |||
| Interface | M.2 2280 | |||
| Channel | PCIe Gen3×4 | |||
| Capacity | 250GB | 500GB | 1TB | 2TB |
| Seq. Read(MB/s)up to | 3000 | 3100 | 3100 | 3300 |
| Seq. Write(MB/s)up to | 1400 | 2100 | 2100 | 2900 |
| TBW | 150 | 300 | 600 | 1200 |
| NAND Flash | 3D NAND Flash | |||
| Operating Temperature | 0℃-70℃ | |||
| Storage Temperature | -40℃-85℃ | |||
| Size | 22 x 80 x 2.9 mm | |||




